Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Potomac CC 4 4 0 0 0 8 100.00% 3.3085 677/65.5 558/80.0
2 DC Capitals CC 4 3 1 0 0 6 75.00% 1.2080 609/79.5 504/78.3
3 Comets CC 4 2 2 0 0 4 50.00% 1.4604 727/80.0 600/78.4
4 VA Warriors CC 4 1 3 0 0 2 25.00% -1.8180 564/76.2 735/79.5
5 Mavericks CC 4 0 4 0 0 0 0.00% -4.1481 478/80.0 658/65.0
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Potomac CC 3 3 0 0 0 6 100.00% 4.3840 542/47.2 424/60.0
2 DC Capitals CC 3 3 0 0 0 6 100.00% 1.7887 475/59.5 369/60.0
3 Comets CC 4 2 2 0 0 4 50.00% 1.4604 727/80.0 600/78.4
4 VA Warriors CC 4 1 3 0 0 2 25.00% -1.8180 564/76.2 735/79.5
5 Mavericks CC 4 0 4 0 0 0 0.00% -4.1481 478/80.0 658/65.0

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Potomac CC 1 1 0 0 0 2 0.5973 135/18.3 134/20.0
2 DC Capitals CC 1 0 1 0 0 0 -0.5973 134/20.0 135/18.3