Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/23/2022 RedZod CC Comets CC Comets CC 9 6 10 60.00 0 0 6 Scorecard
2 10/29/2023 RedZod CC Comets CC Comets CC 11 0 1 0.00 0 0 -10 Scorecard
3 10/27/2023 RedZod CC Khulle Sher CC RedZod CC 0 DNB DNB 0.00 0 0 0 Scorecard
4 10/06/2023 RedZod CC VA Warriors CC RedZod CC 11 1 1 100.00 0 0 1 Scorecard
5 10/01/2023 RedZod CC Comets CC RedZod CC 8 4 2 200.00 1 0 5 Scorecard
6 09/19/2023 RedZod CC Khulle Sher CC RedZod CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/26/2023 RedZod CC Comets CC Comets CC 10 8 8 100.00 1 0 9 Scorecard
8 06/20/2023 RedZod CC Comets CC Comets CC 10 1* 1 100.00 0 0 1 Scorecard
9 06/18/2023 RedZod CC Loose Nuts & Bolts CC RedZod CC 9 2* 16 12.50 0 0 -8 Scorecard
10 06/16/2023 RedZod CC Viking CC RedZod CC 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/10/2023 RedZod CC VA Warriors CC RedZod CC 9 4 6 66.67 0 0 4 Scorecard
12 06/06/2023 RedZod CC Gurus, Inc. CC RedZod CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/06/2023 RedZod CC VA Warriors CC VA Warriors CC 10 3 8 37.50 0 0 3 Scorecard
14 09/05/2020 Mavericks CC Comets CC Comets CC 3 9 18 50.00 2 0 11 Scorecard
15 09/18/2022 RedZod CC Centurions CC No Winner 9 3 3 100.00 0 0 3 Scorecard
16 09/10/2022 RedZod CC VA Warriors CC VA Warriors CC 10 11* 12 91.67 0 0 21 Scorecard
17 08/30/2022 RedZod CC V-Desi CC RedZod CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 08/21/2022 RedZod CC 3B-SOCA Hurricanes CC RedZod CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 07/29/2022 Mavericks CC Comets CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
20 07/22/2022 Mavericks CC Khulle Sher CC Mavericks CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 07/15/2022 Mavericks CC 3B Hurricanes CC 3B Hurricanes CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 07/15/2022 Mavericks CC VA Warriors CC VA Warriors CC 0 DNB DNB 0.00 0 0 0 Scorecard
23 06/26/2021 Mavericks CC Potomac CC Potomac CC 9 14 13 107.69 1 0 35 Scorecard
24 06/25/2021 Mavericks CC Comets CC Comets CC 10 2 5 40.00 0 0 2 Scorecard
25 06/19/2021 Mavericks CC DC Capitals CC DC Capitals CC 16 10* 10 100.00 1 0 31 Scorecard